Site Meter Watching CSI » Blog Archive » 2006-2007 Season Ending Ratings

2006-2007 Season Ending Ratings

by KD Griffin

Is is wrong of me to revel in the fact that CSI whooped Grey’s booty? It is? Too bad cause that’s exactly what I’m going to do as I ignore the 18-49 demographic numbers. Sorry if the formatting is off. The original chart can be found at the Hollywood Reporter site.

Rank/Series Net Viewers Adults 18-49 Rating/Share (Rank)
1. American Idol (Results) Fox 30.6 12.3/30 (1)
2. American Idol Fox 30.1 12.0/31 (2)
3. Dancing With The Stars 3 ABC 20.7 5.8/15 (10)
4. CSI Crime Scene Investigation CBS 20.5 6.6/16 (6)
5. Dancing With The Stars 4 ABC 20.0 5.4/14 (12)
6. Grey’s Anatomy ABC 19.5 8.1/20 (3)
7. House Fox 19.4 8.1/20 (3)
7. Dancing With The Stars 3 (Results) ABC 19.4 5.0/14 (14)
9. Dancing With The Stars 4 (Results) ABC 18.2 4.8/12 (19)
10. Desperate Housewives ABC 17.5 6.9/16 (5)
11. CSI: Miami CBS 17.1 5.4/14 (12)
12. NBC Sunday Night Football NBC 16.5 6.4/16 (7)
13. Survivor: Cook Islands CBS 15.8 5.5/15 (11)
14. Deal Or No Deal (Monday) NBC 14.9 4.4/12 (23)
15. Survivor: Fiji CBS 14.8 5.0/14 (14)
16. Without A Trace CBS 14.7 4.1/11 (28)
17. Lost ABC 14.6 6.3/16 (9)
18. NCIS CBS 14.5 3.5/9 (43)
19. Two And A Half Men CBS 14.4 4.7/11 (20)
19. Cold Case CBS 14.4 3.8/9 (37)
21. Heroes NBC 14.3 6.4/15 (7)
22. Criminal Minds CBS 14.0 3.9/10 (33)
23. CSI: NY CBS 13.9 4.3/11 (25)
24. Shark CBS 13.7 3.8/10 (37)
25. Extreme Makeover: Home Ed. ABC 13.4 4.9/12 (17)
26. 60 Minutes CBS 13.2 2.8/8 (68)
27. 24 Fox 13.0 5.0/12 (14)
28. Are You Smarter Than A 5th Grader? Fox 12.7 4.6/13 (21)
29. Rules Of Engagement CBS 12.4 4.5/10 (22)
30. Law & Order: SVU NBC 11.9 4.2/11 (27)
31. ER NBC 11.5 4.9/13 (17)
31. The Amazing Race 10 ABC 11.5 3.9/9 (33)
33. Deal Or No Deal (Friday) NBC 11.4 3.1/11 (56)
33. The King Of Queens CBS 11.4 4.0/10 (32)
35. Ugly Betty ABC 11.3 3.7/10 (40)
36. The Unit CBS 11.1 3.2/8 (51)
37. Brothers & Sisters ABC 11.0 4.3/11 (25)
38. Numbers CBS 10.5 2.9/9 (65)
38. October Road ABC 10.5 4.4/12 (23)
40. Old Christine CBS 10.4 3.4/8 (46)
41. Close To Home CBS 10.3 2.5/8 (87)
41. Deal Or No Deal (Wed/Thu/Sun) NBC 10.3 3.1/7 (56)
41. Bachelor: Officer & Gentleman ABC 10.3 3.9/9 (33)
44. Smith CBS 10.1 3.4/9 (46)
44. The Amazing Race 11 CBS 10.1 3.4/9 (46)
44. Ghost Whisperer CBS 9.9 3.0/10 (61)
47. 1 Vs. 100 NBC 9.6 2.8/9 (68)
48. Boston Legal ABC 9.5 2.7/7 (74)
48. Jericho CBS 9.5 2.8/8 (68)
50. Bones Fox 9.4 3.2/9 (51)
51. Prison Break Fox 9.3 3.9/10 (33)
51. 3 Lbs. CBS 9.3 2.8/7 (68)
53. Extreme Makeover: Home Ed. (7 P.M.) ABC 9.2 3.2/10 (51)
54. America’s Funniest Home Videos ABC 9.0 2.7/8 (74)
54. Las Vegas NBC 9.0 2.9/8 (65)
54. Law & Order NBC 9.0 2.7/8 (74)
54. Supernanny CBS 9.0 3.6/8 (41)
58. My Name Is Earl NBC 8.9 3.8/11 (37)
59. Law & Order: CI NBC 8.8 2.8/7 (68)
60. The Simpsons Fox 8.6 4.1/10 (28)
61. Medium NBC 8.5 3.0/8 (61)
61. How I Met Your Mother CBS 8.5 3.2/9 (51)
61. Studio 60 On The Sunset Strip NBC 8.5 3.6/9 (41)
61. Bachelor: Rome ABC 8.5 3.4/8 (46)
65. Help Me Help You ABC 8.4 2.6/7 (81)
65. Men In Trees ABC 8.4 2.8/8 (68)
65. The Class CBS 8.4 3.0/8 (61)
68. Six Degrees ABC 8.3 3.4/9 (46)
68. The Office NBC 8.3 4.1/11 (28)
68. The Biggest Loser 3 NBC 8.3 3.5/9 (43)
71. Family Guy Fox 8.2 4.1/9 (28)
72. The Nine ABC 8.1 3.1/8 (56)
73. Wife Swap ABC 7.7 3.1/8 (56)
74. Saturday Night Football ABC 7.6 2.6/8 (81)
75. 20/20 ABC 7.5 2.4/7 (89)
75. The Apprentice NBC 7.5 3.1/7 (56)
75. 48 Hours Mystery CBS 7.5 2.1/6 (104)
75. Grease: You’re The One That I Want NBC 7.5 2.4/6 (89)
79. American Dad Fox 7.3 3.5/8 (43)
79. Show Me The Money ABC 7.3 2.0/6 (107)
81. Crossing Jordan NBC 7.2 2.2/5 (99)
82. ‘Til Death Fox 7.1 2.9/8 (65)
83. Raines NBC 6.7 1.7/6 (121)
83. The Black Donnellys NBC 6.7 2.7/7 (74)
85. Day Break ABC 6.6 2.4/6 (89)
86. Wedding Bells Fox 6.5 2.4/7 (89)
87. Scrubs NBC 6.4 3.2/8 (51)
87. Thank God You’re Here NBC 6.4 2.6/7 (81)
87. Primetime: The Outsiders ABC 6.4 2.3/5 (93)
90. AMW: America Fights Back Fox 6.3 2.3/7 (93)
90. Identity NBC 6.3 1.8/6 (118)
90. According To Jim ABC 6.3 2.3/6 (93)
93. Dateline NBC (Tues.) NBC 6.2 2.0/5 (107)
93. Dateline NBC (Sun.) NBC 6.2 1.5/5 (125)
95. Armed & Famous CBS 6.1 2.0/5 (107)
95. Primetime Live ABC 6.1 2.3/6 (93)
95. Friday Night Lights NBC 6.1 2.3/6 (93)
95. Standoff Fox 6.1 2.5/7 (87)
95. The Winner Fox 6.1 3.0/8 (61)
95. George Lopez ABC 6.1 2.2/6 (99)
101. What About Brian ABC 5.9 2.7/7 (74)
102. Cops Fox 5.8 2.1/8 (104)
102. The Real Wedding Crashers NBC 5.8 2.7/7 (74)
102. 30 Rock NBC 5.8 2.7/7 (74)
105. Dateline NBC (Sat) NBC 5.7 1.5/5 (125)
106. Kidnapped NBC 5.6 1.9/6 (112)
106. Justice Fox 5.6 1.9/5 (112)
106. Twenty Good Years NBC 5.6 2.1/6 (104)
109. King Of The Hill Fox 5.5 2.6/7 (81)
109. Notes From The Underbelly ABC 5.5 2.2/6 (99)
109. Vanished Fox 5.5 1.9/5 (112)
112. Drive Fox 5.4 2.2/6 (99)
112. America’s Next Top Model 8 CW 5.4 2.6/7 (81)
112. America’s Next Top Model 7 CW 5.4 2.6/7 (81)
112. Andy Barker, P.I. 5.4 2.3/6 (93)
116. Big Day ABC 5.3 1.8/5 (118)
117. Knights Of Prosperity ABC 5.0 2.0/5 (107)
118. War At Home Fox 4.9 2.2/6 (99)
119. In Case Of Emergency ABC 4.8 2.0/5 (107)
120. Trading Spouses Fox 4.5 1.9/5 (112)
120. The Great American Dream Vote ABC 4.5 1.4/4 (130)
120. Friday Night Smackdown! CW 4.5 1.5/5 (125)
123. Nanny 911 Fox 4.3 1.8/6 (118)
123. The O.C. Fox 4.3 1.9/4 (112)
125. The Rich List Fox 4.1 1.5/4 (125)
125. Smallville CW 4.1 1.7/5 (121)
127. Beauty And The Geek CW 4.0 1.9/5 (112)
128. Happy Hour Fox 3.9 1.6/4 (124)
129. Gilmore Girls CW 3.7 1.7/4 (121)
129. Celebrity Duets Fox 3.7 1.4/3 (130)
131. Reba CW 3.6 1.3/3 (133)
132. King Of The Hill Fox 3.4 1.5/5 (125)
133. 7th Heaven CW 3.3 1.2/3 (136)
134. Supernatural CW 3.1 1.3/3 (133)
135. Pussycat Dolls Present CW 3.0 1.4/3 (130)
136. One Tree Hill CW 2.9 1.3/3 (133)
137. Everybody Hates Chris CW 2.7 1.1/3 (137)
138. Veronica Mars CW 2.5 1.1/3 (137)
138. Girlfriends CW 2.5 1.1/3 (137)
138. All Of Us CW 2.4 1.0/3 (141)
141. The Game CW 2.3 1.1/2 (137)
142. Runaway CW 2.0 0.7/2 (142)

Did You Enjoy this Post? Subscribe to Watching CSI. It's Free!

Leave a Reply


About Watching CSI

Giggly over Grissom? Hot for Horatio? Manic over Mac? We follow the ins and outs of all three CSIs. We cover everything from CSI contract negotiation to light spoilers. I promise I won't ruin any major plot twist for you.

We'll cover our actors on the red carpet, working on other projects of course on our beloved CSI. CSI is one of the most successful franchises in TV history. We won't miss one titillating moment. The evidence never lies.

Watching CSI Author(s)
    » KD-Griffin

Blogging Flair

free website stats program
Television Blogs - Blog Catalog Blog Directory Bloggers Unite Member of the Boxxet Network of Blogs, Videos and Photos

TV Channel Posts

  • PREVIEW clips of Yanks in the UK
    Just in case the title of this post didn't warn you enough... Wouldn't you love to have the inside scoop like Kristin at E!Online does... How cool of a job that would be! Guess the next best [...]
  • No Reservations
    I just saw that movie, No Reservations. It was on HBO On Demand, and I was looking forward to it. (I usually look ahead, just to see what's coming so I don't miss something I want to see.) From the [...]
  • Good Morning, feedsters!
    It's Live Eviction day, and also there's a 99.9% chance it'll be a very late night tonight with an endurance challenge! Not only have they been on lockdown since 4pm yesterday, but when Memphis [...]
  • Rosie O'Donnell Posts Old View Clip of Sean Hannity
    Despite being a month-long blog vacation, Rosie O'Donnell posted a link to this YouTube clip with the title "2 years ago." It is a segment when she was a guest host on The View which features guest [...]
  • The Bachelor Still Not Canceled
    We didn't watch Hard Knocks last night. Well, we tried to, we got about fifteen minutes into it and our computer started to draw more and more of our attention to the point we weren't paying any [...]
  • Happy Birthday Hayden Panettiere!
    Hayden Panettiere celebrates her 19th birthday today, August 21. Last year Hayden celebrated by registering to vote, making an appearance on The Late Show with David Letterman and throwing a big [...]
  • Is Star Jones Smarter Than a 5th Grader?
    [...]
  • Stargate Atlantis Coming to an End
    This will be the final season for Sci Fi favorite, Stargate Atlantis.  The show will live on, though, with a 2-hour movie airing on Sci Fi in 2009.  The movie will later be released on [...]
  • Lee Pace Photos: Soldier's Girl
    I was finally able to watch Lee Pace's movie Soldier's Girl a few days ago. I have to tell you, I'm a bit in awe. No, a lot in awe. He was so pretty! He played the part like a real lady (which means [...]
  • Joshua Jackson says Fringe is not like Lost
    In a recent interview with Total SciFi, Joshua Jackson reiterates that although his new TV show, Fringe is from JJ Abrams, it isn't anything like Lost, with layers and layers of [...]

Hot Off The Press

  • Feeling Inadequate? Join the club!
    Sometimes I just feel so darn inadequate. Today I was speaking with a dear friend who is going through major upheaval in her life. Her faith remains strong, but her heart aches. For more than [...]
  • Festival features symposium on Daniel Boone Sept. 5.
    BOONE—Daniel Boone Days, Boone’s newest festival, will be held Sept. 4-6 at various locations throughout the Town of Boone. Activities include the inaugural Daniel Boone Days Symposium, featuring [...]
  • Stargate Atlantis Coming to an End
    This will be the final season for Sci Fi favorite, Stargate Atlantis.  The show will live on, though, with a 2-hour movie airing on Sci Fi in 2009.  The movie will later be released on [...]
  • Top 25 Super Tweaks for Windows
    Received these 25 tweaks in my inbox a few weeks ago. I haven't done all of them and I cannot vouch for their safety. Just a little disclaimer, fyi. If you know of more tweaks, feel free to let us [...]
  • Get a Six Pack by Breathing
    I love my weight-lifting work-out teacher, Gina. At first, I was unsure how I would feel about having her as an instructor because she has the same name as my sister, making it weird to call her by [...]
  • Big Show with John Krasinski
    John Krasinski of NBC's hit comedy "The Office" calls in to The Big Show. John grew up in the Boston-area and was exposed to the importance of the Jimmy Fund and the Dana-Farber Cancer Institute. [...]
  • Microsoft Live Labs Introduces Photosynth, a Breakthrough Visual Medium
    Share more than photos; share an experience. First there was the snapshot, and then came video. Now there is Microsoft Photosynth, a new service from Microsoft Live Labs that goes far beyond how [...]
  • tis the season
    no, not THAT season . . . it's MOOSE season - if you hunt with a bow, that is. Our neighbor is all about moose hunting. He goes out with several of his buddies every year - usually gets one in bow [...]
  • Samoa
    I'm dreaming of the Pacific Islands today. All my Pacific Islander friends have enjoyed such robust health, and this week I'm so fragile that it was inevitable. What's interesting is that [...]
  • Campbell-Brown wins Beijing gold
    Former Arkansas Razorback Veronica Campbell-Brown won her fifth Olympic medal on Thursday at the 2008 Games in Beijing, China. [...]